Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 04.38.39 | 2 | 989 | 112.804 0,29% | 7 | ||
06/04/2026, 04.38.36 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.38.33 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.38.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.38.27 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 04.38.24 | 2 | 925 | 77.426 0,2% | 7 | ||
06/04/2026, 04.38.21 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.38.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.38.15 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.38.12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.38.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.38.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.38.03 | 1 | 801 | 34.658 0,09% | 7 | ||
06/04/2026, 04.38.00 | 1 | 1.511 | 103.245 0,26% | 7 | ||
06/04/2026, 04.37.57 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.37.54 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 04.37.51 | 3 | 1.175 | 104.010 0,27% | 7 | ||
06/04/2026, 04.37.48 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 04.37.45 | 2 | 989 | 91.084 0,23% | 7 | ||
06/04/2026, 04.37.42 | 1 | 801 | 56.426 0,15% | 7 |
