Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 04.35.15 | 3 | 1.415 | 132.380 0,34% | 7 | ||
06/04/2026, 04.35.12 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 04.35.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.35.06 | 2 | 989 | 91.108 0,23% | 7 | ||
06/04/2026, 04.35.03 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.35.00 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 04.34.57 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 04.34.54 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.34.51 | 3 | 1.111 | 112.060 0,29% | 7 | ||
06/04/2026, 04.34.48 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.34.45 | 1 | 801 | 34.658 0,09% | 7 | ||
06/04/2026, 04.34.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.34.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.34.36 | 2 | 989 | 112.804 0,29% | 7 | ||
06/04/2026, 04.34.33 | 2 | 989 | 91.084 0,23% | 7 | ||
06/04/2026, 04.34.30 | 1 | 736 | 21.000 0,06% | 7 | ||
06/04/2026, 04.34.27 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 04.34.24 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 04.34.21 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.34.18 | 2 | 924 | 55.670 0,14% | 7 |
