Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 06.18.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.18.24 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 06.18.21 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 06.18.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.18.15 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.18.12 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 06.18.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.18.06 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 06.18.03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.18.00 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 06.17.57 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 06.17.54 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.17.51 | 2 | 925 | 77.426 0,2% | 7 | ||
06/04/2026, 06.17.48 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 06.17.45 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 06.17.42 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.17.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.17.36 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 06.17.33 | 2 | 925 | 77.378 0,2% | 7 | ||
06/04/2026, 06.17.30 | 1 | 801 | 34.670 0,09% | 7 |
