Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 29/10/2025, 02:22:29 | 0POL | 0.00126245 | |||||
POL transfer | 29/10/2025, 02:22:29 | 0.00985977 | 0.00065835 | |||||
0x2fb7063c | 29/10/2025, 02:22:29 | 0POL | 0.02671142 | |||||
transfer | 29/10/2025, 02:22:29 | 0POL | 0.00190142 | |||||
0xd85ca173 | 29/10/2025, 02:22:29 | 0POL | 0.00475475 | |||||
0x99712257 | 29/10/2025, 02:22:29 | 0POL | 0.02849511 | |||||
approve | 29/10/2025, 02:22:29 | 0POL | 0.0019849 | |||||
proxy | 29/10/2025, 02:22:29 | 0POL | 0.02069377 | |||||
transfer | 29/10/2025, 02:22:29 | 0POL | 0.0013838 | |||||
transfer | 29/10/2025, 02:22:29 | 0POL | 0.00200829 | |||||
POL transfer | 29/10/2025, 02:22:29 | 0.0019804 | 0.0007588 | |||||
transfer | 29/10/2025, 02:22:29 | 0POL | 0.00181206 | |||||
transfer | 29/10/2025, 02:22:29 | 0POL | 0.00135297 | |||||
settlePromise | 29/10/2025, 02:22:29 | 0POL | 0.00419897 | |||||
setExchangeRate | 29/10/2025, 02:22:29 | 0POL | 0.00129672 | |||||
transfer | 29/10/2025, 02:22:29 | 0POL | 0.00254901 | |||||
transfer | 29/10/2025, 02:22:29 | 0POL | 0.00254901 | |||||
mintTo | 29/10/2025, 02:22:29 | 0POL | 0.0055084 | |||||
POL transfer | 29/10/2025, 02:22:29 | 10 | 0.0009091 | |||||
execute | 29/10/2025, 02:22:29 | 0POL | 0.06205107 |
