Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
05.04.2026 klo 10.31.04 | 7 | 7 | 0,01608895 | 0,00001358 | ||
05.04.2026 klo 10.31.04 | 4 | 7 | 0,00006 | 0,000033 | ||
05.04.2026 klo 10.31.04 | 4 | 7 | 0,00005 | 0,000033 | ||
05.04.2026 klo 10.31.04 | 6 | 7 | 0,01001057 | 0,00001215 | ||
05.04.2026 klo 10.31.04 | 2 | 2 | 0,50606159 | 0,00000377 | ||
05.04.2026 klo 10.31.04 | 2 | 2 | 1,09898101 | 0,0000105 | ||
05.04.2026 klo 10.31.04 | 3 | 3 | 0,00000726 | 0,00000726 | ||
05.04.2026 klo 10.31.04 | 6 | 7 | 0,01000742 | 0,00001215 | ||
05.04.2026 klo 10.31.04 | 1 | 1 | 0,7 | 0,000144 | ||
05.04.2026 klo 10.31.04 | 1 | 2 | 0,08800228 | 0,00000228 | ||
05.04.2026 klo 10.31.04 | 4 | 7 | 0,000065 | 0,000033 | ||
05.04.2026 klo 10.31.04 | 1 | 2 | 0,9103961 | 0,00000226 | ||
05.04.2026 klo 10.31.04 | 4 | 7 | 0,000055 | 0,000033 | ||
05.04.2026 klo 10.31.04 | 15 | 2 | 0,00003229 | 0,00002229 | ||
05.04.2026 klo 10.31.04 | 1 | 2 | 0,22439634 | 0,00000228 | ||
05.04.2026 klo 10.31.04 | 1 | 2 | 0,00000472 | 0,00000472 | ||
05.04.2026 klo 10.31.04 | 1 | 2 | 0,00100219 | 0,00000219 | ||
05.04.2026 klo 10.31.04 | 2 | 2 | 0,12256393 | 0,00000374 | ||
05.04.2026 klo 10.31.04 | 2 | 3 | 0,00020404 | 0,00000447 | ||
05.04.2026 klo 10.31.04 | 6 | 7 | 0,01000728 | 0,00001215 |
