Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 08.12.2025 klo 06.45.11 | 0,01622431 | 0,0000025 | |||||
approve | 08.12.2025 klo 06.45.11 | 0ETH | 0,00000551 | |||||
handleOps | 08.12.2025 klo 06.45.11 | 0ETH | 0,00001972 | |||||
swap | 08.12.2025 klo 06.45.11 | 0ETH | 0,00002014 | |||||
withdrawPendingBalance | 08.12.2025 klo 06.45.11 | 0ETH | 0,00001128 | |||||
transfer | 08.12.2025 klo 06.45.11 | 0ETH | 0,00000491 | |||||
0x8aaa8f3b | 08.12.2025 klo 06.45.11 | 0ETH | 0,00001691 | |||||
ETH transfer | 08.12.2025 klo 06.45.11 | 0,05034847 | 0,00000251 | |||||
ETH transfer | 08.12.2025 klo 06.45.11 | 0,00399737 | 0,0000025 | |||||
transfer | 08.12.2025 klo 06.45.11 | 0ETH | 0,00000752 | |||||
ETH transfer | 08.12.2025 klo 06.45.11 | 0,97510909 | 0,0000025 | |||||
startViaRubic | 08.12.2025 klo 06.45.11 | 0,001 | 0,00002532 | |||||
claim | 08.12.2025 klo 06.45.11 | 0ETH | 0,00001257 | |||||
ETH transfer | 08.12.2025 klo 06.45.11 | 0,009 | 0,0000025 | |||||
ETH transfer | 08.12.2025 klo 06.45.11 | 0,00000856 | 0,0000025 | |||||
ETH transfer | 08.12.2025 klo 06.45.11 | 0,00000856 | 0,0000025 | |||||
ETH transfer | 08.12.2025 klo 06.45.11 | 0,00000856 | 0,0000025 | |||||
ETH transfer | 08.12.2025 klo 06.45.11 | 0,00000855 | 0,0000025 | |||||
ETH transfer | 08.12.2025 klo 06.45.11 | 0,00000851 | 0,0000025 | |||||
ETH transfer | 08.12.2025 klo 06.45.11 | 0,00000849 | 0,0000025 |
