Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exploit | 08.12.2025 klo 09.35.23 | 0ETH | 0,0012928 | |||||
exploit | 08.12.2025 klo 09.35.23 | 0ETH | 0,0012928 | |||||
exploit | 08.12.2025 klo 09.35.23 | 0ETH | 0,00130924 | |||||
transfer | 08.12.2025 klo 09.35.23 | 0ETH | 0,00002164 | |||||
transfer | 08.12.2025 klo 09.35.23 | 0ETH | 0,00002019 | |||||
0x0cce1d4b | 08.12.2025 klo 09.35.23 | 0,01990465 | 0,00000985 | |||||
0xfcfbd33a | 08.12.2025 klo 09.35.23 | 0ETH | 0,00003939 | |||||
fulfillOrder | 08.12.2025 klo 09.35.23 | 0,09992001 | 0,00005344 | |||||
approve | 08.12.2025 klo 09.35.23 | 0ETH | 0,00006517 | |||||
transfer | 08.12.2025 klo 09.35.23 | 0ETH | 0,00002067 | |||||
ETH transfer | 08.12.2025 klo 09.35.23 | 0,004402 | 0,00000948 | |||||
handleOps | 08.12.2025 klo 09.35.23 | 0ETH | 0,00005078 | |||||
ETH transfer | 08.12.2025 klo 09.35.23 | 0,01551631 | 0,00001269 | |||||
transfer | 08.12.2025 klo 09.35.23 | 0ETH | 0,00001587 | |||||
transfer | 08.12.2025 klo 09.35.23 | 0ETH | 0,00001932 | |||||
ETH transfer | 08.12.2025 klo 09.35.23 | 0,0000397 | 0,00000984 | |||||
ETH transfer | 08.12.2025 klo 09.35.23 | 0,02321595 | 0,00000998 | |||||
swapAndStartBridgeTokensViaMayan | 08.12.2025 klo 09.35.23 | 0,00104017 | 0,00008789 | |||||
0x2213bc0b | 08.12.2025 klo 09.35.23 | 0ETH | 0,00007872 | |||||
approve | 08.12.2025 klo 09.35.23 | 0ETH | 0,0000232 |
