Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
executeFFsYo | 08.12.2025 klo 05.07.23 | < 0,00000001 | 0,00005649 | |||||
transfer | 08.12.2025 klo 05.07.23 | 0ETH | 0,00004977 | |||||
transfer | 08.12.2025 klo 05.07.23 | 0ETH | 0,00006689 | |||||
transfer | 08.12.2025 klo 05.07.23 | 0ETH | 0,00006828 | |||||
transfer | 08.12.2025 klo 05.07.23 | 0ETH | 0,00006828 | |||||
transfer | 08.12.2025 klo 05.07.23 | 0ETH | 0,00007148 | |||||
transfer | 08.12.2025 klo 05.07.23 | 0ETH | 0,00009222 | |||||
transfer | 08.12.2025 klo 05.07.23 | 0ETH | 0,00009363 | |||||
0xc0071d2c | 08.12.2025 klo 05.07.23 | 0,00878105 | 0,00023109 | |||||
finalizeWithdrawalTransaction | 08.12.2025 klo 05.07.23 | 0ETH | 0,00027858 | |||||
0x23ff50e1 | 08.12.2025 klo 05.07.23 | 0ETH | 0,00021892 | |||||
handleOps | 08.12.2025 klo 05.07.23 | 0ETH | 0,00066638 | |||||
swap | 08.12.2025 klo 05.07.23 | 0ETH | 0,00157682 | |||||
ETH transfer | 08.12.2025 klo 05.07.23 | 0,00363689 | 0,0000133 | |||||
0x771d503f | 08.12.2025 klo 05.07.23 | 0ETH | 0,00411121 | |||||
toAMM | 08.12.2025 klo 05.07.23 | 0ETH | 0,00021743 | |||||
SigmaBuy | 08.12.2025 klo 05.07.23 | 0,005 | 0,00073994 | |||||
settleOrders | 08.12.2025 klo 05.07.23 | 0ETH | 0,00012055 | |||||
0x2b787b3e | 08.12.2025 klo 05.07.23 | < 0,00000001 | 0,00139229 | |||||
0x5ffd9713 | 08.12.2025 klo 05.07.23 | 0ETH | 0,00186116 |
