Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
participate | 12.03.2026 klo 15.28.58 | 0G | 0,1260306 | |||||
startBlock | 12.03.2026 klo 15.28.58 | 0G | 0G | |||||
increasePoint | 12.03.2026 klo 15.28.52 | 5,96836765 | 0,155412 | |||||
startBlock | 12.03.2026 klo 15.28.52 | 0G | 0G | |||||
increasePoint | 12.03.2026 klo 15.28.52 | 5,96836765 | 0,1861704 | |||||
startBlock | 12.03.2026 klo 15.28.52 | 0G | 0G | |||||
participate | 12.03.2026 klo 15.28.52 | 0G | 0,1260306 | |||||
startBlock | 12.03.2026 klo 15.28.52 | 0G | 0G | |||||
transferLSDTokens | 12.03.2026 klo 15.28.46 | 0G | 0,2604492 | |||||
startBlock | 12.03.2026 klo 15.28.46 | 0G | 0G | |||||
participate | 12.03.2026 klo 15.28.46 | 0G | 0,1260306 | |||||
startBlock | 12.03.2026 klo 15.28.46 | 0G | 0G | |||||
participate | 12.03.2026 klo 15.28.45 | 0G | 0,1260306 | |||||
startBlock | 12.03.2026 klo 15.28.45 | 0G | 0G | |||||
participate | 12.03.2026 klo 15.28.43 | 0G | 0,1260306 | |||||
startBlock | 12.03.2026 klo 15.28.43 | 0G | 0G | |||||
participate | 12.03.2026 klo 15.28.42 | 0G | 0,1260306 | |||||
startBlock | 12.03.2026 klo 15.28.42 | 0G | 0G | |||||
participate | 12.03.2026 klo 15.28.41 | 0G | 0,126009 | |||||
startBlock | 12.03.2026 klo 15.28.41 | 0G | 0G |
