Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
exchange | 08/12/2025 08:29:23 | 0ETH | 0,00005181 | |||||
ETH transfer | 08/12/2025 08:29:23 | 0,01507454 | 0,00000619 | |||||
ETH transfer | 08/12/2025 08:29:23 | 0,01635552 | 0,00000619 | |||||
ETH transfer | 08/12/2025 08:29:23 | 0,00398188 | 0,00000642 | |||||
ETH transfer | 08/12/2025 08:29:23 | 0,0064 | 0,00000642 | |||||
ETH transfer | 08/12/2025 08:29:23 | 0,02119112 | 0,00000654 | |||||
approve | 08/12/2025 08:29:23 | 0ETH | 0,00005945 | |||||
0x2213bc0b | 08/12/2025 08:29:23 | 0ETH | 0,00006261 | |||||
unoswap | 08/12/2025 08:29:23 | < 0,00000001 | 0,00009209 | |||||
execute | 08/12/2025 08:29:23 | 0ETH | 0,00001959 | |||||
execute | 08/12/2025 08:29:23 | 0ETH | 0,00001963 | |||||
executeFFsYo | 08/12/2025 08:29:23 | < 0,00000001 | 0,00002409 | |||||
ETH transfer | 08/12/2025 08:29:23 | 0,00267448 | 0,00002753 | |||||
transfer | 08/12/2025 08:29:23 | 0ETH | 0,00001406 | |||||
ETH transfer | 08/12/2025 08:29:23 | 0,0199085 | 0,00004653 | |||||
transfer | 08/12/2025 08:29:23 | 0ETH | 0,000053 | |||||
approve | 08/12/2025 08:29:23 | 0ETH | 0,00001464 | |||||
transfer | 08/12/2025 08:29:23 | 0ETH | 0,00001905 | |||||
commit | 08/12/2025 08:29:23 | 0ETH | 0,00003206 | |||||
transfer | 08/12/2025 08:29:23 | 0ETH | 0,00005489 |
