Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 01/12/2025 14:02:11 | 0,01765206 | 0,00000098 | |||||
approve | 01/12/2025 14:02:11 | 0ETH | 0,0000023 | |||||
approve | 01/12/2025 14:02:11 | 0ETH | 0,00000263 | |||||
0xe8c8f3f9 | 01/12/2025 14:02:11 | 0ETH | 0,00000482 | |||||
supply | 01/12/2025 14:02:11 | 0ETH | 0,00000746 | |||||
multicall | 01/12/2025 14:02:11 | 0,01 | 0,00001037 | |||||
swap | 01/12/2025 14:02:11 | 0,0005 | 0,00001398 | |||||
0x488c3591 | 01/12/2025 14:02:11 | 0,00866915 | 0,00001262 | |||||
createOrder | 01/12/2025 14:02:11 | 0,02 | 0,00000265 | |||||
transfer | 01/12/2025 14:02:11 | 0ETH | 0,00000271 | |||||
multicall | 01/12/2025 14:02:11 | 0,001 | 0,00001065 | |||||
executeFFsYo | 01/12/2025 14:02:11 | < 0,00000001 | 0,00000603 | |||||
executef$eb0I | 01/12/2025 14:02:11 | < 0,00000001 | 0,0000111 | |||||
transfer | 01/12/2025 14:02:11 | 0ETH | 0,00000278 | |||||
transfer | 01/12/2025 14:02:11 | 0ETH | 0,00000196 | |||||
transfer | 01/12/2025 14:02:11 | 0ETH | 0,00000196 | |||||
transfer | 01/12/2025 14:02:11 | 0ETH | 0,00000196 | |||||
transfer | 01/12/2025 14:02:11 | 0ETH | 0,00000196 | |||||
transfer | 01/12/2025 14:02:11 | 0ETH | 0,00000201 | |||||
transfer | 01/12/2025 14:02:11 | 0ETH | 0,00000201 |
