Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 08/12/2025 05:03:23 | 0ETH | 0,00013277 | |||||
ETH transfer | 08/12/2025 05:03:23 | 0,09272395 | 0,00001457 | |||||
transfer | 08/12/2025 05:03:23 | 0ETH | 0,00012289 | |||||
approve | 08/12/2025 05:03:23 | 0ETH | 0,00002642 | |||||
updateDataFeedsValuesPartial | 08/12/2025 05:03:23 | 0ETH | 0,00003508 | |||||
transfer | 08/12/2025 05:03:23 | 0ETH | 0,00002646 | |||||
exactOutput | 08/12/2025 05:03:23 | 0ETH | 0,00005719 | |||||
withdraw | 08/12/2025 05:03:23 | 0ETH | 0,00007478 | |||||
mint | 08/12/2025 05:03:23 | 0ETH | 0,00002595 | |||||
ETH transfer | 08/12/2025 05:03:23 | 0,06978393 | 0,00001606 | |||||
transfer | 08/12/2025 05:03:23 | 0ETH | 0,00005283 | |||||
createEscrow | 08/12/2025 05:03:23 | 0,30260129 | 0,00004549 | |||||
execute | 08/12/2025 05:03:23 | 0ETH | 0,00004336 | |||||
transfer | 08/12/2025 05:03:23 | 0ETH | 0,00006577 | |||||
transfer | 08/12/2025 05:03:23 | 0ETH | 0,00006715 | |||||
transfer | 08/12/2025 05:03:23 | 0ETH | 0,00006715 | |||||
deposit | 08/12/2025 05:03:23 | 0,04 | 0,00011063 | |||||
handleOps | 08/12/2025 05:03:23 | 0ETH | 0,00009377 | |||||
transfer | 08/12/2025 05:03:23 | 0ETH | 0,00008082 | |||||
transfer | 08/12/2025 05:03:23 | 0ETH | 0,00008093 |
