Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03/12/2025 05:47:35 | 0ETH | 0,00010179 | |||||
claim | 03/12/2025 05:47:35 | 0ETH | 0,00107513 | |||||
ETH transfer | 03/12/2025 05:47:35 | 0,81409 | 0,00004294 | |||||
ETH transfer | 03/12/2025 05:47:35 | 0,048 | 0,00004294 | |||||
ETH transfer | 03/12/2025 05:47:35 | 0,00564651 | 0,00004294 | |||||
transfer | 03/12/2025 05:47:35 | 0ETH | 0,0002084 | |||||
toAMM | 03/12/2025 05:47:35 | 0ETH | 0,00010253 | |||||
swap | 03/12/2025 05:47:35 | 0ETH | 0,00001807 | |||||
bridge | 03/12/2025 05:47:35 | 0ETH | 0,00021366 | |||||
approve | 03/12/2025 05:47:35 | 0ETH | 0,00011359 | |||||
ETH transfer | 03/12/2025 05:47:35 | 0,39011482 | 0,00002194 | |||||
transfer | 03/12/2025 05:47:35 | 0ETH | 0,00006765 | |||||
ETH transfer | 03/12/2025 05:47:35 | 29,21896581 | 0,00002194 | |||||
ETH transfer | 03/12/2025 05:47:35 | 0,04018337 | 0,00004294 | |||||
approve | 03/12/2025 05:47:35 | 0ETH | 0,00014084 | |||||
ETH transfer | 03/12/2025 05:47:35 | 0ETH | 0,00021191 | |||||
transfer | 03/12/2025 05:47:35 | 0ETH | 0,00000185 | |||||
transfer | 03/12/2025 05:47:35 | 0ETH | 0,00000286 | |||||
ETH transfer | 03/12/2025 05:47:35 | 0,00012638 | 0,00000096 | |||||
ETH transfer | 03/12/2025 05:47:35 | 0,00012638 | 0,00000096 |
