Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08/12/2025 06:17:35 | 0ETH | 0,00001198 | |||||
redeemPlans | 08/12/2025 06:17:35 | 0ETH | 0,00001801 | |||||
addSequencerL2BatchFromOrigin | 08/12/2025 06:17:35 | 0ETH | 0,00002828 | |||||
swapExactETHForTokens | 08/12/2025 06:17:35 | 0,021 | 0,00003182 | |||||
withdrawPendingBalance | 08/12/2025 06:17:35 | 0ETH | 0,00002516 | |||||
transfer | 08/12/2025 06:17:35 | 0ETH | 0,00001045 | |||||
ETH transfer | 08/12/2025 06:17:35 | 0,01100225 | 0,00000559 | |||||
0x8aaa8f3b | 08/12/2025 06:17:35 | 0ETH | 0,00004482 | |||||
arbitraryCalls | 08/12/2025 06:17:35 | 0ETH | 0,000018 | |||||
transfer | 08/12/2025 06:17:35 | 0ETH | 0,00001689 | |||||
transfer | 08/12/2025 06:17:35 | 0ETH | 0,00001689 | |||||
execute | 08/12/2025 06:17:35 | 0ETH | 0,00002119 | |||||
ETH transfer | 08/12/2025 06:17:35 | 0,01307495 | 0,00000611 | |||||
ETH transfer | 08/12/2025 06:17:35 | 0,0019 | 0,00000611 | |||||
ETH transfer | 08/12/2025 06:17:35 | 0,05605378 | 0,00000621 | |||||
ETH transfer | 08/12/2025 06:17:35 | 0,033222 | 0,00000661 | |||||
transfer | 08/12/2025 06:17:35 | 0ETH | 0,00001191 | |||||
transfer | 08/12/2025 06:17:35 | 0ETH | 0,00001331 | |||||
0x001414c4 | 08/12/2025 06:17:35 | < 0,00000001 | 0,00005334 | |||||
transfer | 08/12/2025 06:17:35 | 0ETH | 0,00001389 |
