Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 16.44.24 | 2 | 1.633 | 124.053 0,32% | 7 | ||
06/04/2026, 16.44.21 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 16.44.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 16.44.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 16.44.12 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 16.44.09 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 16.44.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 16.44.03 | 1 | 800 | 34.670 0,09% | 7 | ||
06/04/2026, 16.44.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 16.43.57 | 3 | 1.111 | 90.340 0,23% | 7 | ||
06/04/2026, 16.43.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 16.43.51 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 16.43.48 | 1 | 1.787 | 119.065 0,3% | 7 | ||
06/04/2026, 16.43.45 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 16.43.42 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 16.43.39 | 2 | 925 | 77.426 0,2% | 7 | ||
06/04/2026, 16.43.36 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 16.43.33 | 0 | 612 | 0 | 7 | ||
06/04/2026, 16.43.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 16.43.27 | 2 | 989 | 91.096 0,23% | 7 |
