Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/04/2026, 00.13.12 | 1 | 801 | 56.390 0,15% | 7 | ||
07/04/2026, 00.13.09 | 1 | 737 | 21.000 0,06% | 7 | ||
07/04/2026, 00.13.06 | 0 | 612 | 0 | 7 | ||
07/04/2026, 00.13.03 | 3 | 1.175 | 169.146 0,43% | 7 | ||
07/04/2026, 00.13.00 | 2 | 989 | 91.048 0,23% | 7 | ||
07/04/2026, 00.12.57 | 1 | 801 | 56.366 0,15% | 7 | ||
07/04/2026, 00.12.54 | 2 | 989 | 91.096 0,23% | 7 | ||
07/04/2026, 00.12.51 | 2 | 989 | 112.828 0,29% | 7 | ||
07/04/2026, 00.12.48 | 0 | 612 | 0 | 7 | ||
07/04/2026, 00.12.45 | 1 | 801 | 34.670 0,09% | 7 | ||
07/04/2026, 00.12.42 | 1 | 801 | 56.378 0,15% | 7 | ||
07/04/2026, 00.12.39 | 0 | 612 | 0 | 7 | ||
07/04/2026, 00.12.36 | 1 | 801 | 34.670 0,09% | 7 | ||
07/04/2026, 00.12.33 | 1 | 801 | 56.390 0,15% | 7 | ||
07/04/2026, 00.12.30 | 1 | 801 | 34.670 0,09% | 7 | ||
07/04/2026, 00.12.27 | 0 | 612 | 0 | 7 | ||
07/04/2026, 00.12.24 | 0 | 612 | 0 | 7 | ||
07/04/2026, 00.12.21 | 1 | 737 | 21.000 0,06% | 7 | ||
07/04/2026, 00.12.18 | 0 | 612 | 0 | 7 | ||
07/04/2026, 00.12.15 | 1 | 737 | 21.000 0,06% | 7 |
