Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 18.45.36 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 18.45.33 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 18.45.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 18.45.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 18.45.24 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 18.45.21 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 18.45.18 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 18.45.15 | 1 | 801 | 34.682 0,09% | 7 | ||
06/04/2026, 18.45.12 | 3 | 1.415 | 137.471 0,35% | 7 | ||
06/04/2026, 18.45.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 18.45.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 18.45.03 | 2 | 989 | 69.328 0,18% | 7 | ||
06/04/2026, 18.45.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 18.44.57 | 0 | 612 | 0 | 7 | ||
06/04/2026, 18.44.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 18.44.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 18.44.48 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 18.44.45 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 18.44.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 18.44.39 | 0 | 612 | 0 | 7 |
