Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 08.31.15 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.31.12 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.31.09 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.31.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.31.03 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 08.31.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.30.57 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 08.30.54 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.30.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.30.48 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.30.45 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 08.30.42 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.30.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.30.36 | 3 | 1.883 | 194.773 0,49% | 7 | ||
06/04/2026, 08.30.33 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.30.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.30.27 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 08.30.24 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 08.30.21 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 08.30.21 | 2 | 989 | 91.096 0,23% | 7 |
