Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 13.11.06 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 13.11.03 | 2 | 989 | 112.768 0,29% | 7 | ||
06/04/2026, 13.11.00 | 3 | 1.111 | 133.852 0,34% | 7 | ||
06/04/2026, 13.10.57 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 13.10.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 13.10.51 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 13.10.48 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 13.10.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 13.10.42 | 2 | 989 | 112.804 0,29% | 7 | ||
06/04/2026, 13.10.39 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 13.10.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 13.10.33 | 2 | 989 | 112.852 0,29% | 7 | ||
06/04/2026, 13.10.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 13.10.27 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 13.10.24 | 0 | 612 | 0 | 7 | ||
06/04/2026, 13.10.21 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 13.10.18 | 2 | 989 | 69.328 0,18% | 7 | ||
06/04/2026, 13.10.15 | 2 | 1.229 | 75.942 0,19% | 7 | ||
06/04/2026, 13.10.12 | 3 | 1.175 | 147.474 0,37% | 7 | ||
06/04/2026, 13.10.09 | 0 | 612 | 0 | 7 |
