Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 12.05.45 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 12.05.42 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 12.05.39 | 3 | 2.159 | 205.373 0,52% | 7 | ||
06/04/2026, 12.05.39 | 3 | 2.159 | 205.373 0,52% | 7 | ||
06/04/2026, 12.05.36 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 12.05.33 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 12.05.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.05.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.05.24 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.05.21 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 12.05.18 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 12.05.15 | 3 | 1.415 | 132.332 0,34% | 7 | ||
06/04/2026, 12.05.12 | 4 | 1.600 | 167.002 0,42% | 7 | ||
06/04/2026, 12.05.09 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 12.05.06 | 2 | 989 | 91.084 0,23% | 7 | ||
06/04/2026, 12.05.03 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 12.05.00 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 12.04.57 | 3 | 1.423 | 322.515 0,81% | 7 | ||
06/04/2026, 12.04.54 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 12.04.51 | 1 | 801 | 34.670 0,09% | 7 |
