Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 12.02.12 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 12.02.09 | 1 | 801 | 51.614 0,13% | 7 | ||
06/04/2026, 12.02.06 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 12.02.03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.02.00 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 12.01.57 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.01.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.01.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.01.48 | 1 | 801 | 34.646 0,09% | 7 | ||
06/04/2026, 12.01.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.01.42 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 12.01.39 | 3 | 1.295 | 300.834 0,76% | 7 | ||
06/04/2026, 12.01.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.01.33 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.01.30 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 12.01.27 | 2 | 989 | 112.768 0,29% | 7 | ||
06/04/2026, 12.01.24 | 3 | 1.111 | 112.084 0,29% | 7 | ||
06/04/2026, 12.01.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.01.18 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 12.01.15 | 1 | 801 | 56.426 0,15% | 7 |
