Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 05.36.54 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 05.36.51 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.36.48 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 05.36.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.36.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.36.39 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 05.36.36 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.36.33 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.36.30 | 1 | 1.787 | 119.041 0,3% | 7 | ||
06/04/2026, 05.36.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.36.24 | 3 | 1.175 | 147.498 0,37% | 7 | ||
06/04/2026, 05.36.21 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 05.36.18 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 05.36.15 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.36.12 | 2 | 989 | 91.048 0,23% | 7 | ||
06/04/2026, 05.36.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.36.06 | 1 | 1.222 | 56.390 0,15% | 7 | ||
06/04/2026, 05.36.03 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 05.36.00 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.35.57 | 2 | 989 | 91.084 0,23% | 7 |
