Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 12.05.09 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 12.05.06 | 2 | 989 | 91.084 0,23% | 7 | ||
06/04/2026, 12.05.03 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 12.05.00 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 12.04.57 | 3 | 1.423 | 322.515 0,81% | 7 | ||
06/04/2026, 12.04.54 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 12.04.51 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 12.04.48 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 12.04.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.04.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.04.39 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 12.04.36 | 3 | 1.175 | 142.710 0,36% | 7 | ||
06/04/2026, 12.04.33 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 12.04.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.04.27 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 12.04.24 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 12.04.21 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 12.04.18 | 2 | 925 | 77.426 0,2% | 7 | ||
06/04/2026, 12.04.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.04.12 | 0 | 612 | 0 | 7 |
