Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 12.22.36 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 12.22.33 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.22.30 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 12.22.27 | 2 | 986 | 80.949 0,21% | 7 | ||
06/04/2026, 12.22.24 | 2 | 989 | 112.804 0,29% | 7 | ||
06/04/2026, 12.22.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.22.18 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 12.22.15 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 12.22.12 | 2 | 989 | 112.792 0,29% | 7 | ||
06/04/2026, 12.22.09 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 12.22.06 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 12.22.03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.22.00 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 12.21.57 | 2 | 989 | 112.780 0,29% | 7 | ||
06/04/2026, 12.21.54 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 12.21.51 | 1 | 801 | 34.658 0,09% | 7 | ||
06/04/2026, 12.21.48 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 12.21.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.21.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 12.21.39 | 1 | 801 | 56.414 0,15% | 7 |
