Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 19.16.33 | 0 | 612 | 0 | 7 | ||
06/04/2026, 19.16.30 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 19.16.27 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 19.16.24 | 0 | 612 | 0 | 7 | ||
06/04/2026, 19.16.21 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 19.16.18 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 19.16.15 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 19.16.12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 19.16.09 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 19.16.06 | 1 | 1.222 | 34.682 0,09% | 7 | ||
06/04/2026, 19.16.03 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 19.16.00 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 19.15.57 | 0 | 612 | 0 | 7 | ||
06/04/2026, 19.15.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 19.15.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 19.15.48 | 3 | 1.111 | 133.804 0,34% | 7 | ||
06/04/2026, 19.15.45 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 19.15.42 | 2 | 925 | 77.426 0,2% | 7 | ||
06/04/2026, 19.15.39 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 19.15.36 | 1 | 737 | 21.000 0,06% | 7 |
