Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 05.55.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.55.33 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.55.30 | 3 | 1.175 | 147.474 0,37% | 7 | ||
06/04/2026, 05.55.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.55.24 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.55.21 | 1 | 801 | 34.682 0,09% | 7 | ||
06/04/2026, 05.55.18 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.55.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.55.12 | 4 | 1.721 | 170.345 0,43% | 7 | ||
06/04/2026, 05.55.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.55.06 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.55.03 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.55.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.54.57 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.54.54 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.54.51 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 05.54.48 | 2 | 989 | 112.804 0,29% | 7 | ||
06/04/2026, 05.54.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.54.42 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 05.54.39 | 2 | 924 | 55.658 0,14% | 7 |
