Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/04/2026, 03.08.42 | 0 | 612 | 0 | 7 | ||
07/04/2026, 03.08.39 | 2 | 989 | 112.816 0,29% | 7 | ||
07/04/2026, 03.08.36 | 1 | 801 | 56.426 0,15% | 7 | ||
07/04/2026, 03.08.33 | 2 | 989 | 112.840 0,29% | 7 | ||
07/04/2026, 03.08.30 | 0 | 612 | 0 | 7 | ||
07/04/2026, 03.08.27 | 0 | 612 | 0 | 7 | ||
07/04/2026, 03.08.24 | 1 | 801 | 56.426 0,15% | 7 | ||
07/04/2026, 03.08.21 | 1 | 801 | 34.670 0,09% | 7 | ||
07/04/2026, 03.08.18 | 2 | 859 | 42.000 0,11% | 7 | ||
07/04/2026, 03.08.15 | 1 | 801 | 56.426 0,15% | 7 | ||
07/04/2026, 03.08.12 | 0 | 612 | 0 | 7 | ||
07/04/2026, 03.08.09 | 2 | 989 | 91.048 0,23% | 7 | ||
07/04/2026, 03.08.06 | 0 | 612 | 0 | 7 | ||
07/04/2026, 03.08.03 | 1 | 801 | 56.390 0,15% | 7 | ||
07/04/2026, 03.08.00 | 2 | 924 | 55.670 0,14% | 7 | ||
07/04/2026, 03.07.57 | 0 | 612 | 0 | 7 | ||
07/04/2026, 03.07.54 | 0 | 612 | 0 | 7 | ||
07/04/2026, 03.07.51 | 0 | 612 | 0 | 7 | ||
07/04/2026, 03.07.48 | 1 | 801 | 56.390 0,15% | 7 | ||
07/04/2026, 03.07.45 | 2 | 924 | 55.670 0,14% | 7 |
