Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 21.47.36 | 0 | 612 | 0 | 7 | ||
05/04/2026, 21.47.33 | 0 | 612 | 0 | 7 | ||
05/04/2026, 21.47.30 | 0 | 612 | 0 | 7 | ||
05/04/2026, 21.47.27 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 21.47.24 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 21.47.21 | 2 | 978 | 85.964 0,22% | 7 | ||
05/04/2026, 21.47.18 | 0 | 612 | 0 | 7 | ||
05/04/2026, 21.47.15 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 21.47.12 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 21.47.09 | 0 | 612 | 0 | 7 | ||
05/04/2026, 21.47.06 | 3 | 1.101 | 107.260 0,27% | 7 | ||
05/04/2026, 21.47.03 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 21.47.00 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 21.46.57 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 21.46.54 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 21.46.51 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 21.46.48 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 21.46.45 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 21.46.42 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 21.46.39 | 2 | 989 | 69.340 0,18% | 7 |
