Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 08.50.51 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.50.48 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 08.50.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.50.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.50.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.50.36 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 08.50.33 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 08.50.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.50.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.50.24 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 08.50.21 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 08.50.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.50.15 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 08.50.12 | 1 | 922 | 37.977 0,1% | 7 | ||
06/04/2026, 08.50.09 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 08.50.06 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 08.50.03 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 08.50.00 | 2 | 989 | 69.340 0,18% | 7 | ||
06/04/2026, 08.49.57 | 2 | 989 | 112.792 0,29% | 7 | ||
06/04/2026, 08.49.54 | 1 | 801 | 56.390 0,15% | 7 |
