Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 03.42.27 | 2 | 2.101 | 165.865 0,42% | 7 | ||
06/04/2026, 03.42.24 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 03.42.21 | 4 | 1.360 | 203.876 0,51% | 7 | ||
06/04/2026, 03.42.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.42.15 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 03.42.12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.42.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.42.06 | 2 | 989 | 112.768 0,29% | 7 | ||
06/04/2026, 03.42.03 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 03.42.00 | 2 | 989 | 91.024 0,23% | 7 | ||
06/04/2026, 03.41.57 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 03.41.54 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 03.41.51 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 03.41.48 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 03.41.45 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 03.41.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.41.39 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 03.41.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.41.33 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.41.30 | 1 | 737 | 21.000 0,06% | 7 |
