Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 05.16.48 | 2 | 925 | 77.378 0,2% | 7 | ||
06/04/2026, 05.16.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.16.42 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 05.16.39 | 2 | 989 | 91.084 0,23% | 7 | ||
06/04/2026, 05.16.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.16.33 | 2 | 989 | 91.036 0,23% | 7 | ||
06/04/2026, 05.16.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.16.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.16.24 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 05.16.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.16.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.16.15 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.16.12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.16.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.16.06 | 2 | 1.410 | 81.091 0,21% | 7 | ||
06/04/2026, 05.16.03 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 05.16.00 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.15.57 | 2 | 989 | 112.792 0,29% | 7 | ||
06/04/2026, 05.15.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.15.51 | 2 | 989 | 91.060 0,23% | 7 |
