Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08/12/2025, 03.32.35 | 0ETH | 0,00011203 | |||||
0xf0c1d00d | 08/12/2025, 03.32.35 | 0,00117475 | 0,00001883 | |||||
ETH transfer | 08/12/2025, 03.32.35 | 0,00013627 | 0,00001907 | |||||
ETH transfer | 08/12/2025, 03.32.35 | 0,00024004 | 0,00001952 | |||||
ETH transfer | 08/12/2025, 03.32.35 | 0,00033 | 0,00001952 | |||||
ETH transfer | 08/12/2025, 03.32.35 | 0,01273456 | 0,00001952 | |||||
transfer | 08/12/2025, 03.32.35 | 0ETH | 0,00008797 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 08/12/2025, 03.32.35 | 0ETH | 0,00013223 | |||||
transfer | 08/12/2025, 03.32.35 | 0ETH | 0,00008899 | |||||
createOrder | 08/12/2025, 03.32.35 | 0,5 | 0,00013685 | |||||
transfer | 08/12/2025, 03.32.35 | 0ETH | 0,00009391 | |||||
transfer | 08/12/2025, 03.32.35 | 0ETH | 0,00015127 | |||||
ETH transfer | 08/12/2025, 03.32.35 | 0,00003301 | 0,00001498 | |||||
ETH transfer | 08/12/2025, 03.32.35 | 0,07978437 | 0,00001562 | |||||
ETH transfer | 08/12/2025, 03.32.35 | 0,00015362 | 0,00000952 | |||||
uniswapV3SwapTo | 08/12/2025, 03.32.35 | 0,007 | 0,00008492 | |||||
0x88000000 | 08/12/2025, 03.32.35 | < 0,00000001 | 0,00015875 | |||||
0x02000000 | 08/12/2025, 03.32.35 | < 0,00000001 | 0,00011296 | |||||
swapExactAmountIn | 08/12/2025, 03.32.35 | 0ETH | 0,00008792 | |||||
transfer | 08/12/2025, 03.32.35 | 0ETH | 0,00002715 |
