Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 13/12/2025, 16.46.38 | 0POL | 0,0029841 | |||||
0x2287e350 | 13/12/2025, 16.46.38 | 0POL | 0,01089861 | |||||
0x2287e350 | 13/12/2025, 16.46.38 | 0POL | 0,00881412 | |||||
0x2287e350 | 13/12/2025, 16.46.38 | 0POL | 0,01633044 | |||||
0x2287e350 | 13/12/2025, 16.46.38 | 0POL | 0,0110817 | |||||
0x2287e350 | 13/12/2025, 16.46.38 | 0POL | 0,01108212 | |||||
0x5638f1f3 | 13/12/2025, 16.46.38 | 0POL | 0,00248705 | |||||
transfer | 13/12/2025, 16.46.38 | 0POL | 0,00206272 | |||||
claim | 13/12/2025, 16.46.38 | 0POL | 0,00195897 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 16.46.38 | 0POL | 0,01259121 | |||||
stake | 13/12/2025, 16.46.38 | 0POL | 0,00606308 | |||||
0x3829cab1 | 13/12/2025, 16.46.38 | 0POL | 0,00447562 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 16.46.38 | 0POL | 0,01259164 | |||||
0x3829cab1 | 13/12/2025, 16.46.38 | 0POL | 0,00386002 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 16.46.38 | 0POL | 0,01259035 | |||||
stake | 13/12/2025, 16.46.38 | 0POL | 0,00606221 | |||||
0x3829cab1 | 13/12/2025, 16.46.38 | 0POL | 0,00386002 | |||||
claimInterest | 13/12/2025, 16.46.38 | 0POL | 0,00604519 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 16.46.38 | 0POL | 0,01259121 | |||||
stake | 13/12/2025, 16.46.38 | 0POL | 0,00606308 |
