Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 13/12/2025, 13.16.10 | 0POL | 0,00208063 | |||||
0x99712257 | 13/12/2025, 13.16.10 | 0POL | 0,01666788 | |||||
approve | 13/12/2025, 13.16.10 | 0POL | 0,00154218 | |||||
handleOps | 13/12/2025, 13.16.10 | 0POL | 0,00204489 | |||||
handleOps | 13/12/2025, 13.16.10 | 0POL | 0,00205971 | |||||
handleOps | 13/12/2025, 13.16.10 | 0POL | 0,00724914 | |||||
handleOps | 13/12/2025, 13.16.10 | 0POL | 0,00473898 | |||||
0xd9f0f7f5 | 13/12/2025, 13.16.10 | 0POL | 0,00384147 | |||||
0x46a73fb1 | 13/12/2025, 13.16.10 | 0POL | 0,00803724 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 13.16.10 | 0POL | 0,01049268 | |||||
placeBet | 13/12/2025, 13.16.10 | 0POL | 0,02324472 | |||||
approve | 13/12/2025, 13.16.10 | 0POL | 0,00194113 | |||||
transfer | 13/12/2025, 13.16.10 | 0POL | 0,00157706 | |||||
0xd9f0f7f5 | 13/12/2025, 13.16.10 | 0POL | 0,00468993 | |||||
0x46a73fb1 | 13/12/2025, 13.16.10 | 0POL | 0,00947436 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 13.16.10 | 0POL | 0,01224146 | |||||
0x2287e350 | 13/12/2025, 13.16.10 | 0POL | 0,02197391 | |||||
simpleExecuteSwap | 13/12/2025, 13.16.10 | 0POL | 0,00291697 | |||||
claimInterest | 13/12/2025, 13.16.10 | 0POL | 0,00587727 | |||||
claim | 13/12/2025, 13.16.10 | 0POL | 0,00444535 |
