Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 13/12/2025, 11.23.59 | 0POL | 0,01141438 | |||||
stake | 13/12/2025, 11.23.59 | 0POL | 0,00409874 | |||||
0x46a73fb1 | 13/12/2025, 11.23.59 | 0POL | 0,00937678 | |||||
0x2287e350 | 13/12/2025, 11.23.59 | 0POL | 0,00756235 | |||||
0x2287e350 | 13/12/2025, 11.23.59 | 0POL | 0,01208984 | |||||
0x2287e350 | 13/12/2025, 11.23.59 | 0POL | 0,00755556 | |||||
0x2287e350 | 13/12/2025, 11.23.59 | 0POL | 0,01134175 | |||||
0x46a73fb1 | 13/12/2025, 11.23.59 | 0POL | 0,01004101 | |||||
0x3829cab1 | 13/12/2025, 11.23.59 | 0POL | 0,00375238 | |||||
0x2287e350 | 13/12/2025, 11.23.59 | 0POL | 0,01175587 | |||||
transfer | 13/12/2025, 11.23.59 | 0POL | 0,00112661 | |||||
0x2287e350 | 13/12/2025, 11.23.59 | 0POL | 0,01175587 | |||||
unstake | 13/12/2025, 11.23.59 | 0POL | 0,00250316 | |||||
claimInterest | 13/12/2025, 11.23.59 | 0POL | 0,00403854 | |||||
0x2287e350 | 13/12/2025, 11.23.59 | 0POL | 0,00755472 | |||||
0x2287e350 | 13/12/2025, 11.23.59 | 0POL | 0,00774456 | |||||
0x2287e350 | 13/12/2025, 11.23.59 | 0POL | 0,01557508 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/12/2025, 11.23.59 | 0POL | 0,01283912 | |||||
0x2287e350 | 13/12/2025, 11.23.59 | 0POL | 0,0167179 | |||||
0x2287e350 | 13/12/2025, 11.23.59 | 0POL | 0,00774456 |
