Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 15/12/2025, 06.43.07 | 0POL | 0,01243504 | |||||
redeem | 15/12/2025, 06.43.07 | 0POL | 0,0057638 | |||||
0x2287e350 | 15/12/2025, 06.43.07 | 0POL | 0,01219442 | |||||
transfer | 15/12/2025, 06.43.07 | 0POL | 0,00131064 | |||||
unstake | 15/12/2025, 06.43.07 | 0POL | 0,00250274 | |||||
transfer | 15/12/2025, 06.43.07 | 0POL | 0,00140906 | |||||
transfer | 15/12/2025, 06.43.07 | 0POL | 0,00131064 | |||||
0x2287e350 | 15/12/2025, 06.43.07 | 0POL | 0,03061775 | |||||
transfer | 15/12/2025, 06.43.07 | 0POL | 0,00131106 | |||||
0x2287e350 | 15/12/2025, 06.43.07 | 0POL | 0,00830007 | |||||
0x2287e350 | 15/12/2025, 06.43.07 | 0POL | 0,02165695 | |||||
transfer | 15/12/2025, 06.43.07 | 0POL | 0,00131106 | |||||
stake | 15/12/2025, 06.43.07 | 0POL | 0,00409874 | |||||
transfer | 15/12/2025, 06.43.07 | 0POL | 0,00131106 | |||||
0x2287e350 | 15/12/2025, 06.43.07 | 0POL | 0,00832786 | |||||
approve | 15/12/2025, 06.43.07 | 0POL | 0,00161542 | |||||
forward | 15/12/2025, 06.43.07 | 0POL | 0,00476794 | |||||
forward | 15/12/2025, 06.43.07 | 0POL | 0,00475408 | |||||
forward | 15/12/2025, 06.43.07 | 0POL | 0,00472363 | |||||
forward | 15/12/2025, 06.43.07 | 0POL | 0,00475908 |
