Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 15/12/2025, 20.05.41 | 0POL | 0,00403828 | |||||
transfer | 15/12/2025, 20.05.41 | 0POL | 0,00217606 | |||||
0x46a73fb1 | 15/12/2025, 20.05.41 | 0POL | 0,00937852 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025, 20.05.41 | 0POL | 0,01224387 | |||||
unstake | 15/12/2025, 20.05.41 | 0POL | 0,00250416 | |||||
execTransaction | 15/12/2025, 20.05.41 | 0POL | 0,00397863 | |||||
unstake | 15/12/2025, 20.05.41 | 0POL | 0,00250332 | |||||
0x2287e350 | 15/12/2025, 20.05.41 | 0POL | 0,01643661 | |||||
0x46a73fb1 | 15/12/2025, 20.05.41 | 0POL | 0,00937894 | |||||
0x2287e350 | 15/12/2025, 20.05.41 | 0POL | 0,0092554 | |||||
0x5638f1f3 | 15/12/2025, 20.05.41 | 0POL | 0,00222612 | |||||
0x2287e350 | 15/12/2025, 20.05.41 | 0POL | 0,01149529 | |||||
0x2287e350 | 15/12/2025, 20.05.41 | 0POL | 0,00811522 | |||||
0x5638f1f3 | 15/12/2025, 20.05.41 | 0POL | 0,00327297 | |||||
stake | 15/12/2025, 20.05.41 | 0POL | 0,0058956 | |||||
0x3829cab1 | 15/12/2025, 20.05.41 | 0POL | 0,00375325 | |||||
0x2287e350 | 15/12/2025, 20.05.41 | 0POL | 0,00865676 | |||||
0x5638f1f3 | 15/12/2025, 20.05.41 | 0POL | 0,00222612 | |||||
approve | 15/12/2025, 20.05.41 | 0POL | 0,00101758 | |||||
POL transfer | 15/12/2025, 20.05.41 | 0,00246479 | 0,00073588 |
