Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6214bc0a | 15/12/2025, 11.47.41 | 0POL | 0,00090891 | |||||
multicall | 15/12/2025, 11.47.41 | 280 | 0,00819181 | |||||
mint | 15/12/2025, 11.47.41 | 0POL | 0,0059932 | |||||
0x2ceb7034 | 15/12/2025, 11.47.41 | 0POL | 0,01256856 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025, 11.47.41 | 0POL | 0,01202643 | |||||
0x2287e350 | 15/12/2025, 11.47.41 | 0POL | 0,01469852 | |||||
stake | 15/12/2025, 11.47.41 | 0POL | 0,00400117 | |||||
transfer | 15/12/2025, 11.47.41 | 0POL | 0,00134844 | |||||
0x2287e350 | 15/12/2025, 11.47.41 | 0POL | 0,01175001 | |||||
0x5638f1f3 | 15/12/2025, 11.47.41 | 0POL | 0,00222561 | |||||
0x2287e350 | 15/12/2025, 11.47.41 | 0POL | 0,01149944 | |||||
0x2287e350 | 15/12/2025, 11.47.41 | 0POL | 0,00867109 | |||||
0x2287e350 | 15/12/2025, 11.47.41 | 0POL | 0,01029005 | |||||
0x2287e350 | 15/12/2025, 11.47.41 | 0POL | 0,01957028 | |||||
0x2287e350 | 15/12/2025, 11.47.41 | 0POL | 0,01797582 | |||||
transfer | 15/12/2025, 11.47.41 | 0POL | 0,00217556 | |||||
transfer | 15/12/2025, 11.47.41 | 0POL | 0,00112619 | |||||
0x3829cab1 | 15/12/2025, 11.47.41 | 0POL | 0,00375281 | |||||
claimInterest | 15/12/2025, 11.47.41 | 0POL | 0,00403855 | |||||
0x2287e350 | 15/12/2025, 11.47.41 | 0POL | 0,01718223 |
