Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.03.2026, 14:45:28 | 29 | 2 982 663 7,46 % | 37,76 | 0,00011262 | 0,0000881 | ||
12.03.2026, 14:45:27 | 17 | 579 272 1,45 % | 30,08 | 0,00001742 | 0,00001728 | ||
12.03.2026, 14:45:26 | 55 | 8 428 842 21,08 % | 353,03 | 0,0029757 | 0,00024826 | ||
12.03.2026, 14:45:25 | 12 | 1 212 687 3,04 % | 690,71 | 0,00083761 | 0,000036 | ||
12.03.2026, 14:45:24 | 22 | 2 167 490 5,42 % | 61,07 | 0,00013237 | 0,00006469 | ||
12.03.2026, 14:45:23 | 27 | 2 203 847 5,51 % | 235,25 | 0,00051846 | 0,00006612 | ||
12.03.2026, 14:45:22 | 31 | 7 531 307 18,83 % | 31,7 | 0,00023879 | 0,00022367 | ||
12.03.2026, 14:45:21 | 26 | 1 050 578 2,63 % | 288,65 | 0,00030325 | 0,00003146 | ||
12.03.2026, 14:45:20 | 26 | 13 607 685 34,02 % | 34,13 | 0,00046448 | 0,00039648 | ||
12.03.2026, 14:45:19 | 22 | 1 864 632 4,67 % | 899,69 | 0,0016776 | 0,00005466 | ||
12.03.2026, 14:45:18 | 23 | 3 107 925 7,77 % | 43,56 | 0,00013538 | 0,00009134 | ||
12.03.2026, 14:45:17 | 25 | 1 536 860 3,85 % | 163,95 | 0,00025197 | 0,00004549 | ||
12.03.2026, 14:45:16 | 42 | 7 750 838 19,38 % | 41,21 | 0,00031943 | 0,00022696 | ||
12.03.2026, 14:45:15 | 6 | 1 357 095 3,4 % | 29,5 | 0,00004004 | 0,00004004 | ||
12.03.2026, 14:45:14 | 20 | 2 482 570 6,21 % | 30,76 | 0,00007638 | 0,00007357 | ||
12.03.2026, 14:45:13 | 23 | 5 811 515 14,53 % | 138,24 | 0,00080342 | 0,00017133 | ||
12.03.2026, 14:45:12 | 18 | 888 637 2,23 % | 79,3 | 0,00007047 | 0,00002643 | ||
12.03.2026, 14:45:11 | 27 | 5 816 199 14,55 % | 37,85 | 0,00022014 | 0,0001721 | ||
12.03.2026, 14:45:10 | 19 | 2 529 066 6,33 % | 45,13 | 0,00011415 | 0,00007515 | ||
12.03.2026, 14:45:09 | 26 | 5 895 381 14,74 % | 37,8 | 0,00022288 | 0,00017423 |
