Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-03-2026, 14:47:10 | 26 | 3.579.953 8,95% | 535,24 | 0,00191614 | 0,00010981 | ||
12-03-2026, 14:47:09 | 25 | 2.292.661 5,74% | 38,44 | 0,00008813 | 0,00007066 | ||
12-03-2026, 14:47:08 | 27 | 1.993.292 4,99% | 32,41 | 0,00006461 | 0,00006178 | ||
12-03-2026, 14:47:07 | 30 | 2.784.725 6,97% | 38,66 | 0,00010767 | 0,00008661 | ||
12-03-2026, 14:47:06 | 25 | 2.386.090 5,97% | 711,93 | 0,00169873 | 0,00007455 | ||
12-03-2026, 14:47:05 | 24 | 11.195.158 27,99% | 254,97 | 0,00285451 | 0,00034262 | ||
12-03-2026, 14:47:04 | 29 | 4.435.393 11,09% | 444,66 | 0,00197225 | 0,00013556 | ||
12-03-2026, 14:47:03 | 28 | 7.118.569 17,8% | 37,29 | 0,00026546 | 0,00021561 | ||
12-03-2026, 14:47:02 | 42 | 3.647.234 9,12% | 27,94 | 0,10193163 | 0,00011057 | ||
12-03-2026, 14:47:01 | 25 | 3.062.410 7,66% | 120,91 | 0,0003703 | 0,00009308 | ||
12-03-2026, 14:47:00 | 24 | 1.405.376 3,52% | 458,67 | 0,0006446 | 0,00004303 | ||
12-03-2026, 14:46:59 | 22 | 1.206.070 3,02% | 30,86 | 0,00003722 | 0,00003722 | ||
12-03-2026, 14:46:58 | 30 | 3.494.507 8,74% | 39,89 | 0,00013942 | 0,000108 | ||
12-03-2026, 14:46:57 | 27 | 11.320.386 28,31% | 36,89 | 0,00041768 | 0,00034353 | ||
12-03-2026, 14:46:56 | 19 | 3.117.910 7,8% | 30,42 | 0,00009487 | 0,00009485 | ||
12-03-2026, 14:46:55 | 20 | 1.084.619 2,72% | 10,85 | 0,01177037 | 0,00003327 | ||
12-03-2026, 14:46:54 | 54 | 10.318.970 25,8% | 82,9 | 0,00085546 | 0,0003108 | ||
12-03-2026, 14:46:53 | 14 | 586.962 1,47% | 30,77 | 0,00001806 | 0,00001785 | ||
12-03-2026, 14:46:52 | 2 | 42.000 0,11% | 30,76 | 0,00000129 | 0,00000129 | ||
12-03-2026, 14:46:51 | 25 | 1.175.241 2,94% | 26,1 | 0,03068112 | 0,00003644 |
