Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06-04-2026, 12:15:42 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 12:15:39 | 1 | 801 | 34.658 0,09% | 7 | ||
06-04-2026, 12:15:36 | 1 | 800 | 56.414 0,15% | 7 | ||
06-04-2026, 12:15:33 | 1 | 801 | 56.390 0,15% | 7 | ||
06-04-2026, 12:15:30 | 0 | 612 | 0 | 7 | ||
06-04-2026, 12:15:27 | 1 | 801 | 56.378 0,15% | 7 | ||
06-04-2026, 12:15:24 | 1 | 801 | 56.414 0,15% | 7 | ||
06-04-2026, 12:15:21 | 2 | 925 | 77.426 0,2% | 7 | ||
06-04-2026, 12:15:18 | 1 | 801 | 56.426 0,15% | 7 | ||
06-04-2026, 12:15:15 | 2 | 924 | 55.670 0,14% | 7 | ||
06-04-2026, 12:15:12 | 1 | 922 | 37.977 0,1% | 7 | ||
06-04-2026, 12:15:09 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 12:15:06 | 1 | 801 | 56.426 0,15% | 7 | ||
06-04-2026, 12:15:03 | 0 | 612 | 0 | 7 | ||
06-04-2026, 12:15:00 | 1 | 801 | 34.670 0,09% | 7 | ||
06-04-2026, 12:14:57 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 12:14:54 | 1 | 801 | 56.426 0,15% | 7 | ||
06-04-2026, 12:14:51 | 0 | 612 | 0 | 7 | ||
06-04-2026, 12:14:48 | 0 | 612 | 0 | 7 | ||
06-04-2026, 12:14:45 | 0 | 612 | 0 | 7 |
