Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06-04-2026, 08:00:57 | 0 | 612 | 0 | 7 | ||
06-04-2026, 08:00:54 | 1 | 1.511 | 103.245 0,26% | 7 | ||
06-04-2026, 08:00:51 | 1 | 801 | 56.414 0,15% | 7 | ||
06-04-2026, 08:00:48 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 08:00:45 | 1 | 801 | 34.670 0,09% | 7 | ||
06-04-2026, 08:00:42 | 2 | 989 | 91.060 0,23% | 7 | ||
06-04-2026, 08:00:39 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 08:00:36 | 2 | 989 | 112.804 0,29% | 7 | ||
06-04-2026, 08:00:33 | 2 | 989 | 91.096 0,23% | 7 | ||
06-04-2026, 08:00:30 | 1 | 801 | 56.426 0,15% | 7 | ||
06-04-2026, 08:00:27 | 0 | 612 | 0 | 7 | ||
06-04-2026, 08:00:24 | 1 | 801 | 34.670 0,09% | 7 | ||
06-04-2026, 08:00:21 | 1 | 801 | 56.414 0,15% | 7 | ||
06-04-2026, 08:00:18 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 08:00:15 | 2 | 924 | 55.670 0,14% | 7 | ||
06-04-2026, 08:00:12 | 2 | 1.044 | 58.977 0,15% | 7 | ||
06-04-2026, 08:00:09 | 0 | 612 | 0 | 7 | ||
06-04-2026, 08:00:06 | 1 | 801 | 56.378 0,15% | 7 | ||
06-04-2026, 08:00:03 | 3 | 1.111 | 133.780 0,34% | 7 | ||
06-04-2026, 08:00:00 | 0 | 612 | 0 | 7 |
