Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06-04-2026, 03:40:09 | 1 | 801 | 34.658 0,09% | 7 | ||
06-04-2026, 03:40:06 | 1 | 801 | 56.426 0,15% | 7 | ||
06-04-2026, 03:40:03 | 1 | 801 | 56.414 0,15% | 7 | ||
06-04-2026, 03:40:00 | 1 | 801 | 56.390 0,15% | 7 | ||
06-04-2026, 03:39:57 | 2 | 989 | 91.060 0,23% | 7 | ||
06-04-2026, 03:39:54 | 0 | 612 | 0 | 7 | ||
06-04-2026, 03:39:51 | 1 | 801 | 56.426 0,15% | 7 | ||
06-04-2026, 03:39:48 | 1 | 801 | 34.670 0,09% | 7 | ||
06-04-2026, 03:39:45 | 2 | 925 | 94.514 0,24% | 7 | ||
06-04-2026, 03:39:42 | 1 | 801 | 56.426 0,15% | 7 | ||
06-04-2026, 03:39:39 | 0 | 612 | 0 | 7 | ||
06-04-2026, 03:39:36 | 2 | 989 | 91.096 0,23% | 7 | ||
06-04-2026, 03:39:33 | 0 | 612 | 0 | 7 | ||
06-04-2026, 03:39:30 | 0 | 612 | 0 | 7 | ||
06-04-2026, 03:39:27 | 0 | 612 | 0 | 7 | ||
06-04-2026, 03:39:24 | 2 | 989 | 91.084 0,23% | 7 | ||
06-04-2026, 03:39:21 | 1 | 801 | 56.414 0,15% | 7 | ||
06-04-2026, 03:39:18 | 1 | 801 | 34.658 0,09% | 7 | ||
06-04-2026, 03:39:15 | 2 | 989 | 112.780 0,29% | 7 | ||
06-04-2026, 03:39:12 | 1 | 801 | 56.426 0,15% | 7 |
