Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06-04-2026, 09:11:06 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 09:11:03 | 1 | 801 | 56.426 0,15% | 7 | ||
06-04-2026, 09:11:00 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 09:10:57 | 2 | 989 | 69.340 0,18% | 7 | ||
06-04-2026, 09:10:54 | 0 | 612 | 0 | 7 | ||
06-04-2026, 09:10:51 | 2 | 924 | 77.426 0,2% | 7 | ||
06-04-2026, 09:10:48 | 0 | 612 | 0 | 7 | ||
06-04-2026, 09:10:45 | 0 | 612 | 0 | 7 | ||
06-04-2026, 09:10:42 | 1 | 801 | 56.426 0,15% | 7 | ||
06-04-2026, 09:10:39 | 0 | 612 | 0 | 7 | ||
06-04-2026, 09:10:36 | 1 | 801 | 56.426 0,15% | 7 | ||
06-04-2026, 09:10:33 | 0 | 612 | 0 | 7 | ||
06-04-2026, 09:10:30 | 1 | 801 | 34.670 0,09% | 7 | ||
06-04-2026, 09:10:27 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 09:10:24 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 09:10:21 | 0 | 612 | 0 | 7 | ||
06-04-2026, 09:10:18 | 0 | 612 | 0 | 7 | ||
06-04-2026, 09:10:15 | 2 | 989 | 112.804 0,29% | 7 | ||
06-04-2026, 09:10:12 | 1 | 801 | 56.378 0,15% | 7 | ||
06-04-2026, 09:10:09 | 0 | 612 | 0 | 7 |
