Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06-04-2026, 18:39:30 | 1 | 801 | 34.658 0,09% | 7 | ||
06-04-2026, 18:39:27 | 0 | 612 | 0 | 7 | ||
06-04-2026, 18:39:24 | 0 | 612 | 0 | 7 | ||
06-04-2026, 18:39:21 | 1 | 801 | 34.670 0,09% | 7 | ||
06-04-2026, 18:39:18 | 0 | 612 | 0 | 7 | ||
06-04-2026, 18:39:15 | 2 | 989 | 91.060 0,23% | 7 | ||
06-04-2026, 18:39:12 | 0 | 612 | 0 | 7 | ||
06-04-2026, 18:39:09 | 2 | 924 | 55.670 0,14% | 7 | ||
06-04-2026, 18:39:06 | 1 | 8.684 | 723.986 1,81% | 7 | ||
06-04-2026, 18:39:03 | 0 | 612 | 0 | 7 | ||
06-04-2026, 18:39:00 | 3 | 1.111 | 112.048 0,29% | 7 | ||
06-04-2026, 18:38:57 | 1 | 801 | 56.390 0,15% | 7 | ||
06-04-2026, 18:38:54 | 1 | 801 | 56.426 0,15% | 7 | ||
06-04-2026, 18:38:51 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 18:38:48 | 1 | 801 | 56.426 0,15% | 7 | ||
06-04-2026, 18:38:45 | 1 | 801 | 34.670 0,09% | 7 | ||
06-04-2026, 18:38:42 | 0 | 612 | 0 | 7 | ||
06-04-2026, 18:38:39 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 18:38:36 | 0 | 612 | 0 | 7 | ||
06-04-2026, 18:38:33 | 0 | 612 | 0 | 7 |
