Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06-04-2026, 10:56:15 | 2 | 925 | 77.390 0,2% | 7 | ||
06-04-2026, 10:56:12 | 2 | 859 | 42.000 0,11% | 7 | ||
06-04-2026, 10:56:09 | 2 | 924 | 55.670 0,14% | 7 | ||
06-04-2026, 10:56:06 | 2 | 1.410 | 91.096 0,23% | 7 | ||
06-04-2026, 10:56:03 | 0 | 612 | 0 | 7 | ||
06-04-2026, 10:56:00 | 0 | 612 | 0 | 7 | ||
06-04-2026, 10:55:57 | 3 | 1.111 | 112.060 0,29% | 7 | ||
06-04-2026, 10:55:54 | 0 | 612 | 0 | 7 | ||
06-04-2026, 10:55:51 | 2 | 924 | 55.646 0,14% | 7 | ||
06-04-2026, 10:55:48 | 0 | 612 | 0 | 7 | ||
06-04-2026, 10:55:45 | 0 | 612 | 0 | 7 | ||
06-04-2026, 10:55:42 | 1 | 801 | 56.390 0,15% | 7 | ||
06-04-2026, 10:55:39 | 2 | 989 | 112.768 0,29% | 7 | ||
06-04-2026, 10:55:36 | 2 | 913 | 77.378 0,2% | 7 | ||
06-04-2026, 10:55:33 | 0 | 612 | 0 | 7 | ||
06-04-2026, 10:55:30 | 0 | 612 | 0 | 7 | ||
06-04-2026, 10:55:27 | 1 | 801 | 56.390 0,15% | 7 | ||
06-04-2026, 10:55:24 | 0 | 612 | 0 | 7 | ||
06-04-2026, 10:55:21 | 1 | 737 | 21.000 0,06% | 7 | ||
06-04-2026, 10:55:18 | 0 | 612 | 0 | 7 |
