Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 08-12-2025, 01:56:47 | 0,0042746 | 0,000021 | |||||
approve | 08-12-2025, 01:56:47 | 0ETH | 0,00006447 | |||||
transfer | 08-12-2025, 01:56:47 | 0ETH | 0,00002273 | |||||
transfer | 08-12-2025, 01:56:47 | 0ETH | 0,00003477 | |||||
bridge | 08-12-2025, 01:56:47 | 0,14 | 0,00021932 | |||||
approve | 08-12-2025, 01:56:47 | 0ETH | 0,00004103 | |||||
swapCompact | 08-12-2025, 01:56:47 | 0ETH | 0,00012323 | |||||
transfer | 08-12-2025, 01:56:47 | 0ETH | 0,00004224 | |||||
ETH transfer | 08-12-2025, 01:56:47 | 0,0009 | 0,00003961 | |||||
borrow | 08-12-2025, 01:56:47 | 0ETH | 0,00038245 | |||||
execute | 08-12-2025, 01:56:47 | 0ETH | 0,0002502 | |||||
transfer | 08-12-2025, 01:56:47 | 0ETH | 0,00004768 | |||||
swapAndTransferUniswapV3Native | 08-12-2025, 01:56:47 | 0,0085992 | 0,00031693 | |||||
ETH transfer | 08-12-2025, 01:56:47 | 0,01118591 | 0,00005011 | |||||
ETH transfer | 08-12-2025, 01:56:47 | 0,00560607 | 0,00005011 | |||||
ETH transfer | 08-12-2025, 01:56:47 | 0,00011009 | 0,00005011 | |||||
ETH transfer | 08-12-2025, 01:56:47 | 0,00060204 | 0,00003177 | |||||
ETH transfer | 08-12-2025, 01:56:47 | 0,00093108 | 0,00003177 | |||||
swap | 08-12-2025, 01:56:47 | 0ETH | 0,00012216 | |||||
approve | 08-12-2025, 01:56:47 | 0ETH | 0,00002274 |
