Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 07-12-2025, 16:53:47 | 0ETH | 0,00005073 | |||||
transfer | 07-12-2025, 16:53:47 | 0ETH | 0,00005195 | |||||
swapEth | 07-12-2025, 16:53:47 | 0,06896601 | 0,00006548 | |||||
unstake | 07-12-2025, 16:53:47 | 0ETH | 0,00003697 | |||||
handleOps | 07-12-2025, 16:53:47 | 0ETH | 0,0000279 | |||||
claimFees | 07-12-2025, 16:53:47 | 0ETH | 0,00011661 | |||||
transfer | 07-12-2025, 16:53:47 | 0ETH | 0,00006955 | |||||
transfer | 07-12-2025, 16:53:47 | 0ETH | 0,00013275 | |||||
claim | 07-12-2025, 16:53:47 | 0ETH | 0,00012279 | |||||
0x2213bc0b | 07-12-2025, 16:53:47 | 0ETH | 0,00006582 | |||||
0x6614eb71 | 07-12-2025, 16:53:47 | 0ETH | 0,00033691 | |||||
0x52130528 | 07-12-2025, 16:53:47 | < 0,00000001 | 0,00005824 | |||||
ETH transfer | 07-12-2025, 16:53:47 | 0,00986598 | 0,00004411 | |||||
requestWithdrawals | 07-12-2025, 16:53:47 | 0ETH | 0,00006615 | |||||
multicall | 07-12-2025, 16:53:47 | 0ETH | 0,00034151 | |||||
executeFFsYo | 07-12-2025, 16:53:47 | < 0,00000001 | 0,00001154 | |||||
executeFFsYo | 07-12-2025, 16:53:47 | < 0,00000001 | 0,000015 | |||||
scrapeInterest | 07-12-2025, 16:53:47 | 0ETH | 0,00169358 | |||||
ETH transfer | 07-12-2025, 16:53:47 | 0,00002071 | 0,00000252 | |||||
0x2bd0dac1 | 07-12-2025, 16:53:47 | < 0,00000001 | 0,00005043 |
