Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.03.2026, 13:49:39 | 191 | 41.652.316 44,1 % | 94.457.307 | 231,27 | 5,300232 | 4,33284183 | ||
12.03.2026, 13:49:37 | 155 | 39.787.858 42,17 % | 94.365.155 | 219,94 | 4,589311 | 4,16173922 | ||
12.03.2026, 13:49:35 | 214 | 39.560.101 41,97 % | 94.273.093 | 221,8 | 4,613652 | 4,16095824 | ||
12.03.2026, 13:49:33 | 186 | 39.508.803 41,95 % | 94.181.121 | 225,27 | 4,721442 | 4,17871658 | ||
12.03.2026, 13:49:31 | 175 | 33.053.170 35,13 % | 94.089.238 | 233,2 | 4,187078 | 3,52120908 | ||
12.03.2026, 13:49:29 | 142 | 42.847.361 45,59 % | 93.997.445 | 267,8 | 6,888789 | 4,58600531 | ||
12.03.2026, 13:49:27 | 174 | 39.667.327 42,25 % | 93.905.742 | 249,17 | 5,614927 | 4,26899705 | ||
12.03.2026, 13:49:25 | 174 | 58.866.441 62,75 % | 93.814.128 | 257,66 | 8,829469 | 6,33863685 | ||
12.03.2026, 13:49:23 | 232 | 55.832.005 59,58 % | 93.722.604 | 257,03 | 8,330794 | 6,01974928 | ||
12.03.2026, 13:49:21 | 157 | 32.875.769 35,12 % | 93.631.169 | 261,78 | 5,036257 | 3,57028267 | ||
12.03.2026, 13:49:19 | 144 | 41.395.206 44,26 % | 93.539.823 | 247,75 | 5,737985 | 4,51801817 | ||
12.03.2026, 13:49:17 | 153 | 38.736.249 41,46 % | 93.448.566 | 274,23 | 6,370972 | 4,2518784 | ||
12.03.2026, 13:49:15 | 145 | 35.712.806 38,26 % | 93.357.398 | 257,67 | 5,257013 | 3,9453769 | ||
12.03.2026, 13:49:13 | 211 | 55.935.393 59,98 % | 93.266.319 | 252,92 | 7,960527 | 6,18694497 | ||
12.03.2026, 13:49:11 | 182 | 59.053.737 63,38 % | 93.175.329 | 253,35 | 8,427124 | 6,53440714 | ||
12.03.2026, 13:49:09 | 182 | 37.831.261 40,65 % | 93.084.428 | 263,51 | 5,758317 | 4,21075554 | ||
12.03.2026, 13:49:07 | 193 | 57.452.689 61,79 % | 92.993.615 | 255,76 | 8,294977 | 6,39964264 | ||
12.03.2026, 13:49:05 | 245 | 75.257.735 81,01 % | 92.902.891 | 260,18 | 11,230432 | 8,35081055 | ||
12.03.2026, 13:49:03 | 245 | 69.488.112 74,87 % | 92.812.256 | 251,46 | 9,781318 | 7,69234692 | ||
12.03.2026, 13:49:01 | 287 | 74.025.519 79,84 % | 92.721.709 | 254,6 | 10,682078 | 8,1655172 |
