Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12. 03. 2026 12:51:30 | 27 | 1 841 319 4,61 % | 29,02 | 0,00005343 | 0,00005326 | ||
12. 03. 2026 12:51:29 | 27 | 5 568 831 13,93 % | 50,16 | 0,00027934 | 0,00016035 | ||
12. 03. 2026 12:51:28 | 27 | 3 063 817 7,66 % | 30,1 | 0,00009223 | 0,00008845 | ||
12. 03. 2026 12:51:27 | 26 | 6 971 793 17,43 % | 186,84 | 0,00130261 | 0,00019954 | ||
12. 03. 2026 12:51:26 | 20 | 1 170 047 2,93 % | 28,98 | 0,00003391 | 0,00003375 | ||
12. 03. 2026 12:51:25 | 19 | 654 538 1,64 % | 29,16 | 0,00001909 | 0,00001906 | ||
12. 03. 2026 12:51:24 | 25 | 6 650 003 16,63 % | 29,55 | 0,00019656 | 0,00019222 | ||
12. 03. 2026 12:51:23 | 19 | 1 560 877 3,91 % | 29,14 | 0,00004548 | 0,00004543 | ||
12. 03. 2026 12:51:22 | 27 | 2 232 344 5,59 % | 547,48 | 0,00122217 | 0,0000653 | ||
12. 03. 2026 12:51:21 | 22 | 6 696 455 16,75 % | 62,63 | 0,00041941 | 0,00019436 | ||
12. 03. 2026 12:51:20 | 19 | 638 891 1,6 % | 29,38 | 0,00001877 | 0,00001872 | ||
12. 03. 2026 12:51:19 | 31 | 7 533 883 18,84 % | 29,64 | 0,00022336 | 0,00021852 | ||
12. 03. 2026 12:51:18 | 17 | 905 964 2,27 % | 402,77 | 0,0003649 | 0,00002651 | ||
12. 03. 2026 12:51:17 | 38 | 6 773 397 16,94 % | 29,6 | 0,0002005 | 0,00019662 | ||
12. 03. 2026 12:51:16 | 10 | 269 792 0,68 % | 29,43 | 0,00000794 | 0,00000791 | ||
12. 03. 2026 12:51:15 | 24 | 5 063 718 12,66 % | 30,04 | 0,00015213 | 0,00014809 | ||
12. 03. 2026 12:51:14 | 29 | 3 211 390 8,03 % | 39,09 | 0,00012554 | 0,00009412 | ||
12. 03. 2026 12:51:13 | 18 | 1 155 416 2,89 % | 50,78 | 0,00005868 | 0,00003414 | ||
12. 03. 2026 12:51:12 | 26 | 5 627 138 14,07 % | 237,91 | 0,00133879 | 0,00016548 | ||
12. 03. 2026 12:51:11 | 18 | 1 059 180 2,65 % | 52,82 | 0,00005595 | 0,00003141 |
