Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12. 03. 2026 12:46:03 | 19 | 1 501 038 3,76 % | 349,63 | 0,0005248 | 0,00004363 | ||
12. 03. 2026 12:46:02 | 31 | 1 536 170 3,85 % | 396,31 | 0,0006088 | 0,00004497 | ||
12. 03. 2026 12:46:01 | 24 | 6 184 733 15,47 % | 60,96 | 0,00037706 | 0,00017995 | ||
12. 03. 2026 12:46:00 | 20 | 1 174 786 2,94 % | 55,78 | 0,00006552 | 0,00003446 | ||
12. 03. 2026 12:45:59 | 23 | 1 528 428 3,83 % | 29,55 | 0,00004518 | 0,00004515 | ||
12. 03. 2026 12:45:58 | 20 | 5 547 658 13,87 % | 30,06 | 0,00016679 | 0,00016316 | ||
12. 03. 2026 12:45:57 | 20 | 626 772 1,57 % | 384,1 | 0,00024074 | 0,00001861 | ||
12. 03. 2026 12:45:56 | 23 | 2 562 784 6,41 % | 424,77 | 0,0010886 | 0,00007642 | ||
12. 03. 2026 12:45:55 | 23 | 14 415 961 36,04 % | 458,64 | 0,00661182 | 0,0004172 | ||
12. 03. 2026 12:45:54 | 16 | 1 243 950 3,11 % | 29,17 | 0,00003628 | 0,00003628 | ||
12. 03. 2026 12:45:53 | 42 | 8 306 576 20,77 % | 56,4 | 0,00046855 | 0,00023933 | ||
12. 03. 2026 12:45:52 | 5 | 175 725 0,44 % | 29,17 | 0,00000512 | 0,00000511 | ||
12. 03. 2026 12:45:51 | 20 | 1 227 382 3,07 % | 2 | 0,00245935 | 0,00003604 | ||
12. 03. 2026 12:45:50 | 26 | 1 586 518 3,97 % | 57,49 | 0,00009121 | 0,00004691 | ||
12. 03. 2026 12:45:49 | 21 | 10 539 061 26,35 % | 123,51 | 0,00130177 | 0,00030582 | ||
12. 03. 2026 12:45:48 | 26 | 1 516 285 3,8 % | 167,53 | 0,00025403 | 0,00004431 | ||
12. 03. 2026 12:45:47 | 39 | 5 752 007 14,39 % | 29,69 | 0,00017079 | 0,00016726 | ||
12. 03. 2026 12:45:46 | 6 | 501 367 1,26 % | 1,2 | 0,00060468 | 0,00001472 | ||
12. 03. 2026 12:45:45 | 27 | 1 630 917 4,08 % | 155,16 | 0,00025305 | 0,00004823 | ||
12. 03. 2026 12:45:44 | 26 | 1 488 515 3,73 % | 117,88 | 0,00017546 | 0,00004433 |
